Description
More WIFI power
Transmission power increased to 23dbm
Signal receiving sensitivity increased
More through put and WIFI coverage
Lesser temperature – more WIFI stability
More memory helps to more user access , buffering, WIFI stability
Technical items
|
Description of GPON ONT
|
|
HG323RGW GPON ONT
|
||
Main Chipset | Â Realtek | |
CPU | Â 600MHZ | |
Memory | Â 128M bytes DDR3 | |
Flash | Â 16M SPI | |
PON Port Type | Â BOSA | |
PON interface | Â 1 GPON interface, SC single-mode/single-fiber,Upstream 1.25Gbps,Downstream 2.5Gbps | |
Wavelength | Â GPON Tx 1310nm, GPON Rx 1490nm | |
Sensitivity | Â <-27dBm(PX20+) | |
Overload | Â >-8dBm(PX20+) | |
Optical interface | Â SC/PC connector | |
LAN interface | 1 x 10/100/1000Mbps+1 x 10/100 auto adaptive Ethernet interfaces, RJ45 connectors | |
Downstream POTS interface | Â 1 FXS, RJ11 connectors | |
Indicators | 7 indicators, for status of power supply, PON, LAN and POTS . | |
WLAN |  Compliant with IEEE802.11b/g/n, 300Mbps, 2T2R two internal antenna |
|
WLAN throughput | Â 100Mbps @ 40users, 1518bytes, no-encryption 107Mbps @ 40users, 512bytes, encryption |
|
DC power supply | Â +12V,1A, external AC-DC power adaptor | |
Power consumption |  ≤9W | |
Operating condition |  Temp: -5~+55℃ Humidity:10~90%(non-condensed) |
|
Storing condition | Temp: -30~+60℃ Humidity:10~90%(non-condensed) |
|
Dimension |  185mm*33mm*122mm(W*H*D) | |
Net weight | Â 0.28Kg |
Reviews
There are no reviews yet.